
Nous vous proposons aujourd’hui un comparatif entre 3 mobiles. Le Infinix Hot S3, le Xiaomi Redmi Note 5 et le Honor 9 Lite.
| Specifications | Xiaomi Redmi Note 5 | Infinix Hot S3 | Honor 9 Lite |
| Ecran | 5.99-pouces full-HD+ | 5.65-pouces HD+ | 5.65-pouces full-HD+ |
| SOC | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 | HiSilicon Kirin 659 |
| RAM | 3Go/4Go | 3GB/4Go | 3Go/4Go |
| Stockage | 32Go/64Go (expandable) | 32Go/64Go(expandable) | 32Go/ 64Go(expandable) |
| Caméra Arrière | 12-megapixel | 13-megapixel | 13-megapixel + 2-megapixel |
| Caméra Avant | 5-megapixel | 20-megapixel | 13-megapixel + 2-megapixel |
| Batterie | 4,000mAh | 4,000mAh | 3,000mAh |
| Connectivité | 4G VoLTE, Dual-SIM, Bluetooth, Wi-Fi, GPS | 4G VoLTE, Dual-SIM, Bluetooth, Wi-Fi, GPS | 4G VoLTE, Dual-SIM, Bluetooth, Wi-Fi, GPS |
| Android OS | Android 7.1 | Android 8.0 | Android 8.0 |
Si vous voulez acheter un nouveau mobile, cliquez sur ce LIEN.
Unboxing Infinix S3 : Déballage et premières impressions
Pour ne rater aucun bon plan, rejoignez notre nouveau channel Telegram Phonerol Bons Plans, garanti sans spam !