Le Nexus 6 est enfin officiel, nous vous offrons un petit tableau comparatif des spécifications de ce nouveau smartphone avec son grand frère le Nexus 5.
Tableau comparatif Google Nexus 6 Vs Nexus 5
| Description | Google Nexus 6 | Google Nexus 5 |
|---|---|---|
| Écran | 5.96 pouces QHD 2560 x 1440 avec 493 PPI | 4.95 pouces Full HD 1920 x 1080 IPS avec 445 PPI |
| Processeur | Snapdragon 805 Quad Core 2.7 GHz | Snapdragon 800 Quad Core 2.26 GHz |
| Ram | 3 Go | 2 GO |
| Stockage | 32 Go/64 Go | 16 Go/32 Go |
| Camera | 13 MP et 2 MP façade | 8 MP et 1.2 MP façade |
| Batterie | 3220 mAh | 230 mAh |
| Connectivité | 802 11 a/b/g/n/ac wifi dual band NFC Bluetooth 4.1 micro USB 2.0 3G/LTE |
802 11 a/b/g/n/ac wifi NFC Bluetooth 4.0 Micro USB 2.0 3G/LTE |
| Divers | Deux hautparleurs frontaux, Nexus Wireless Charger | Hautparleur |
| OS | Android 5.0 Lollipop | Android 4.4 Kitkat |
| Prix | 649 dollars | 399 dollars |
Pour ne rater aucun bon plan, rejoignez notre nouveau channel Telegram Phonerol Bons Plans, garanti sans spam !